**Exposure designation is only to the best of Developer’s knowledge and not guaranteed.
| Unit | Acres | List Price | Exposure** | Unit Plan | Status |
| 1 | 1.65 | $265,000 | Exposure Front | View | Available |
| 2 | 1.41 | $265,000 | Exposure Front | View | Available |
| 3 | 1.38 | $315,000 | Full Exposure Side | View | Available |
| 4 | 1.39 | $315,000 | Full Exposure Side | View | Available |
| 5 | 1.59 | $345,000 | Full Exposure Back | View | Available |
| 6 | 1.5 | $345,000 | Full Exposure Back | View | Available |
| 7 | 1.35 | $340,000 | Full Exposure Back/Side | View | Available |
| 8 | 1.32 | $320,000 | Half Exposure Side/Back | View | Available |
| 9 | 1.42 | $355,000 | Full Exposure Back | View | Available |
| 10 | 1.34 | $355,000 | Half Exposure | View | Available |
| 11 | 1.62 | $355,000 | Full Exposure Back | View | Available |
| 12 | 1.43 | $350,000 | Full Exposure | View | Accepted Offer |
| 13 | 1.49 | $345,000 | Full Exposure | View | Accepted Offer |
| 14 | 1.61 | $345,000 | Full Exposure | View | Available |
| 15 | 1.25 | $310,000 | Full Exposure | View | Available |
| 16 | 1.28 | $300,000 | Half Exposure Back | View | Available |
Prices subject to change without prior notice dated 7-22-25

Click here to enlarge and for more details.